2025 Outdoor - Division 1
| Pos | Team | Points | P | W | L | F | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highland Chargers | 41 | 15 | 13 | 2 | 0 | 256 | 164 | 92 |
| 2 | FastBucks | 36 | 15 | 11 | 3 | 1 | 230 | 143 | 87 |
| 3 | CSC Chaos | 31 | 15 | 8 | 7 | 0 | 230 | 208 | 22 |
| 4 | Honey Badgers | 25 | 15 | 5 | 10 | 0 | 165 | 175 | -10 |
| 5 | Fockers | 24 | 15 | 5 | 9 | 1 | 159 | 224 | -65 |
| 6 | Kelpies | 21 | 15 | 3 | 12 | 0 | 135 | 261 | -126 |










