Latest standings
2018 – Division 1
Pos Team Points P W L RS RA Diff 1 Honey Badgers
22 8 7 1 158 72 86 2 Pimpin’
20 8 6 2 139 105 34 3 Saltires
16 8 4 4 90 90 0 4 Highland Chargers
12 8 2 6 87 124 -37 5 AJs
10 8 1 7 81 164 -83
2018 – Division 2
Pos Team Points P W L RS RA Diff 1 Fockers
25 9 8 1 225 90 135 2 Rocks
21 9 6 3 170 144 26 3 AJ’s Wreckers
15 9 3 6 135 181 -46 4 Coyotes
11 9 1 8 97 212 -115
Latest results
2018 Outdoor Results
Upcoming games
2018 Outdoor
Date | Event | Time | Season | Venue |
---|